Checked 10/08/2026 (ET), desktop and phone, all 15 pages. Observed facts only. See the before and after
| # | Finding | What we measured |
|---|---|---|
| 1 | Slow on phones | Largest content at 10.0 s on mobile and 6.8 s on desktop. Fully loaded at 36.3 s on mobile. |
| 2 | Heavy homepage | 4.6 MB (mobile) and 5.7 MB (desktop). The 28.9 MB intro video file is requested on load, and the background image is 2.7 MB. |
| 3 | Page jumps while loading | Layout shift score 0.524 on desktop (over 0.25 is rated poor by Google). |
| 4 | Headline hidden on phones | The "Tap for sound" video popup covers the hero headline on a 390px phone. |
| 5 | No after-hours intake | No chat or booking on any page. Intake is an embedded Google Form. Offices close at 6 PM (NC) and 3 PM (SC). |
| 6 | Rock Hill shows "No reviews" on Google | The SC listing shows no reviews. Other law firms in the same Maps results show 37 to 445. |
| 7 | Different phone numbers | Site HTML (336) 559-7530, Google listing (336) 559-6713, plus rotating tracking numbers seen after load. |
| 8 | Missing SEO basics | No schema, canonical or share image on any page. 8 of 15 pages have no meta description. No sitemap.xml, and robots.txt is empty. |
| 9 | Duplicate and wrong titles | 7 pages titled "Thompson Law Firm", one titled "SEO". The Results and Contact pages use "Brian E. Thompson, Esq." as the H1. |
| 10 | Images without descriptions | 44 of 44 homepage images have empty alt text. |
How we measured: Chrome (Playwright) with Lighthouse's mobile throttling (150 ms, 1.6 Mbps, 4x CPU), cache off, median of 3 runs. We also inspected the rendered page and network log, crawled all 15 linked pages, and checked Google Maps logged out. PageSpeed Insights was unavailable on 10/08 (API quota), so it was not used.